June 22nd-Sept. 16th
ACCOMMODATIONS*: | WEEKDAY | WEEKEND | ||||||
STANDARD ROOMS – | (Sun-Thu) | Corp./Event | (Fri-Sat) | Corp./Event | ||||
“Standard” Rooms, Hideaway @ Tullymore | $180 | $140 | $200 | $170 | View Hideaway | |||
“Standard” Rooms, Inn @ St. Ives | $180 | $140 | $200 | $170 | The Inn – Standard Room | |||
“1 Bedroom Suites”, Inn @ St. Ives | $260 | $210 | $340 | $275 | The Inn – 1 Bedroom Suite | |||
PREMIUM ROOMS (Limited Avail.) – | (Sun-Thu) | (Fri-Sat) | ||||||
“Premium Standard”, Inn @ St. Ives | $220 | $180 | $260 | $220 | View Premium Standard | |||
“Premium Suite”, Inn @ St. Ives | $320 | $250 | $400 | $320 | View Premium Suite | |||
“Premium 2-Bedroom Suite”, Inn @ St. Ives | $480 | $400 | $600 | $500 | View Premium 2-Bdrm. Suite | |||
GROUP ACCOMODATIONS – | (Sun.-Thu.) | (Fri.-Sat.) | ||||||
“Cottages” at Tullymore | $1000 | $820 | $1200 | $1000 | View the Cottages | |||
“Residence Club: #3/4 at Tullymore | $1000 | $820 | $1200 | $1000 | View Res. Club 3 Res. Club 4 | |||
“Residence Club” #1/2 at Tullymore | $1200 | $960 | $1500 | $1200 | View Res. Club 1 Res. Club 2 | |||
“Lodge” at Tullymore | $3200 | $2600 | $4000 | $3200 | View the Lodge | |||
*Add 19% taxes/fees for accommodations ONLY.
Click Here to view ALL Golf & Lodging Rates. Click Here to view Golf Package Cancelation Policies.
For Reservations, Availability or Questions, Please call (800) 972-4837 ext. 5002