October 1st-October 14th
ACCOMMODATIONS*: | WEEKDAY | WEEKEND | ||||||
STANDARD ROOMS – | (Sun-Thu) | Corp./Event | (Fri-Sat) | Corp./Event | ||||
“Standard” Rooms, Hideaway @ Tullymore | $120 | $100 | $150 | $125 | View Hideaway | |||
“Standard” Rooms, Inn @ St. Ives | $120 | $100 | $150 | $125 | The Inn – Standard Room | |||
“1 Bedroom Suites”, Inn @ St. Ives | $200 | $160 | $260 | $210 | The Inn – 1 Bedroom Suite | |||
PREMIUM ROOMS (Limited Avail.) – | (Sun-Thu) | (Fri-Sat) | ||||||
“Premium Standard”, Inn @ St. Ives | $150 | $125 | $200 | $160 | View Premium Standard | |||
“Premium Suite”, Inn @ St. Ives | $240 | $190 | $300 | $240 | View Premium Suite | |||
“Premium 2-Bedroom Suite”, Inn @ St. Ives | $340 | $290 | $400 | $340 | View Premium 2-Bdrm. Suite | |||
GROUP ACCOMODATIONS – | (Sun.-Thu.) | (Fri.-Sat.) | ||||||
“Cottages” at Tullymore | $680 | $580 | $800 | $680 | View the Cottages | |||
“Residence Club: #3/4 at Tullymore | $680 | $580 | $800 | $680 | View Res. Club 3 Res. Club 4 | |||
“Residence Club” #1/2 at Tullymore | $800 | $660 | $1000 | $800 | View Res. Club 1 Res. Club 2 | |||
“Lodge” at Tullymore | $2200 | $1,800 | $2800 | $2200 | View the Lodge | |||
*Add 19% taxes/fees for accommodations ONLY.
Click Here to view ALL Golf & Lodging Rates. Click Here to view Golf Package Cancelation Policies.
For Reservations, Availability or Questions, Please call (800) 972-4837 ext. 5002