Sept. 17th-Sept. 30th
ACCOMMODATIONS*: | WEEKDAY | WEEKEND | ||||||
STANDARD ROOMS – | (Sun-Thu) | Corp./Event | (Fri-Sat) | Corp./Event | ||||
“Standard” Rooms, Hideaway @ Tullymore | $140 | $115 | $180 | $150 | View Hideaway | |||
“Standard” Rooms, Inn @ St. Ives | $140 | $115 | $180 | $150 | The Inn – Standard Room | |||
“1 Bedroom Suites”, Inn @ St. Ives | $230 | $185 | $300 | $240 | The Inn – 1 Bedroom Suite | |||
PREMIUM ROOMS (Limited Avail.) – | (Sun-Thu) | (Fri-Sat) | ||||||
“Premium Standard”, Inn @ St. Ives | $200 | $160 | $230 | $185 | View Premium Standard | |||
“Premium Suite”, Inn @ St. Ives | $280 | $220 | $340 | $270 | View Premium Suite | |||
“Premium 2-Bedroom Suite”, Inn @ St. Ives | $400 | $340 | $460 | $390 | View Premium 2-Bdrm. Suite | |||
GROUP ACCOMODATIONS – | (Sun.-Thu.) | (Fri.-Sat.) | ||||||
“Cottages” at Tullymore | $800 | $680 | $1000 | $820 | View the Cottages | |||
“Residence Club: #3/4 at Tullymore | $800 | $680 | $1000 | $820 | View Res. Club 3 Res. Club 4 | |||
“Residence Club” #1/2 at Tullymore | $1000 | $800 | $1200 | $940 | View Res. Club 1 Res. Club 2 | |||
“Lodge” at Tullymore | $2800 | $2200 | $3600 | $2800 | View the Lodge | |||
*Add 19% taxes/fees for accommodations ONLY.
Click Here to view ALL Golf & Lodging Rates. Click Here to view Golf Package Cancelation Policies.
For Reservations, Availability or Questions, Please call (800) 972-4837 ext. 5002